| Date / Time | Game # | NBA Basketball Game | Spread | Money Line | Total Points | Team Total Points |
| Tue 1/6 | 701 | Boston Celtics | -9½ -110 | -500 | Ov 180 -110 | |
| 07:05PM | 702 | Charlotte Bobcats | +9½ -110 | +400 | Un 180 -110 | |
| Tue 1/6 | 703 | Houston Rockets | -2½ -107 | | | |
| 07:05PM | 704 | Philadelphia 76ers | +2½ -113 | | | |
| Tue 1/6 | 705 | Washington Wizards | +12½ -115 | | Ov 192 -110 | |
| 07:05PM | 706 | Orlando Magic | -12½ -105 | | Un 192 -110 | |
| Tue 1/6 | 707 | Minnesota Timberwolves | +4 -110 | +150 | Ov 195 -110 | |
| 08:05PM | 708 | Memphis Grizzlies | -4 -110 | -170 | Un 195 -110 | |
| Tue 1/6 | 709 | New York Knicks | -2 -110 | -130 | Ov 214½ -110 | |
| 08:05PM | 710 | Oklahoma City Thunder | +2 -110 | +110 | Un 214½ -110 | |
| Tue 1/6 | 711 | Los Angeles Clippers | +12½ -110 | | Ov 184 -110 | |
| 08:35PM | 712 | Dallas Mavericks | -12½ -110 | | Un 184 -110 | |
| Tue 1/6 | 713 | Sacramento Kings | +9 -115 | +370 | Ov 211½ -110 | |
| 08:35PM | 714 | Chicago Bulls | -9 -105 | -450 | Un 211½ -110 | |
| Tue 1/6 | 715 | New Orleans Hornets | +7 -110 | +250 | Ov 196 -113 | |
| 10:35PM | 716 | Los Angeles Lakers | -7 -110 | -300 | Un 196 -107 | |
© 2007 - 2009 BetSportsWeb.com, All Rights Reserved