| Date / Time | Game # | NHL Hockey Game | Spread | Money Line | Total Points | Team Total Points |
| Tue 1/6 | 1 | New Jersey Devils | +1½ -280 | -103 | Ov 5½ +110 | |
| 07:05PM | 2 | Carolina Hurricanes | -1½ +230 | -117 | Un 5½ -130 | |
| Tue 1/6 | 3 | Philadelphia Flyers | +1½ -230 | +143 | Ov 6 -120 | |
| 07:05PM | 4 | Washington Capitals | -1½ +190 | -163 | Un 6 +100 | |
| Tue 1/6 | 5 | Minnesota Wilds | +1½ -170 | +195 | Ov 5½ +120 | |
| 07:05PM | 6 | Boston Bruins | -1½ +150 | -235 | Un 5½ -140 | |
| Tue 1/6 | 7 | Ottawa Senators | +1½ -165 | +180 | Ov 5½ -110 | |
| 07:05PM | 8 | Buffalo Sabres | -1½ +145 | -220 | Un 5½ -110 | |
| Tue 1/6 | 9 | Columbus Blue Jackets | +1½ -115 | +250 | Ov 5½ +100 | |
| 07:30PM | 10 | Detroit Red Wings | -1½ -105 | -300 | Un 5½ -120 | |
| Tue 1/6 | 11 | Atlanta Thrashers | +1½ -155 | +190 | Ov 6 -130 | |
| 07:30PM | 12 | Pittsburgh Penguins | -1½ +135 | -230 | Un 6 +110 | |
| Tue 1/6 | 13 | Florida Panthers | +1½ -280 | +103 | Ov 6 +105 | |
| 07:35PM | 14 | Toronto Maple Leafs | -1½ +230 | -123 | Un 6 -125 | |
| Tue 1/6 | 15 | Colorado Avalanche | +1½ -250 | +129 | Ov 5½ +115 | |
| 08:05PM | 16 | Nashville Predators | -1½ +205 | -149 | Un 5½ -135 | |
| Tue 1/6 | 17 | Chicago Blackhawks | -1½ +220 | -137 | Ov 5½ -117 | |
| 09:05PM | 18 | Phoenix Coyotes | +1½ -270 | +117 | Un 5½ -103 | |
| Tue 1/6 | 19 | Los Angeles Kings | +1½ -230 | +135 | Ov 5 -135 | |
| 10:05PM | 20 | Anaheim Mighty Ducks | -1½ +190 | -155 | Un 5 +115 | |
| Tue 1/6 | 21 | San Jose Sharks | -1½ +210 | -143 | Ov 5½ +105 | |
| 10:05PM | 22 | Calgary Flames | +1½ -260 | +123 | Un 5½ -125 | |
| Tue 1/6 | 43 | Grand Salami OVER | | | Ov 63½ -115 | |
| 07:05PM | 44 | Grand Salami UNDER | | | Un 63½ -105 | |
© 2007 - 2009 BetSportsWeb.com, All Rights Reserved