Date / Time Game #NHL Hockey GameSpreadMoney LineTotal PointsTeam Total Points
NHL
Thursday, March 11th
Thu 3/1163Minnesota Wilds+1½ -165+180Ov 5½ -115 
07:35PM64Detroit Red Wings-1½ +145-220Un 5½ -105 
Thu 3/1165Florida Panthers+1½ -185+165Ov 5½ +110 
09:05PM66Colorado Avalanche-1½ +163-190Un 5½ -130 
Thu 3/1167Ottawa Senators+1½ -270+120Ov 5 -135 
09:35PM68Calgary Flames-1½ +218-140Un 5 +115 
* Game Note: -
Thu 3/1169Nashville Predators+1½ -155+190Ov 5½ +100 
10:35PM70San Jose Sharks-1½ +135-230Un 5½ -120