| Date / Time | Game # | NCAA Basketball Game | Spread | Money Line | Total Points | Team Total Points |
| Tue 1/6 | 717 | .Connecticut | +3 -107 | +135 | Ov 139 -110 | |
| 07:00PM | 718 | .West Virginia | -3 -113 | -155 | Un 139 -110 | |
| Tue 1/6 | 719 | .Ohio State | +10 -110 | +460 | Ov 133 -110 | |
| 07:00PM | 720 | .Michigan State | -10 -110 | -620 | Un 133 -110 | |
| Tue 1/6 | 721 | .Georgia | +7½ -110 | +260 | Ov 141½ -110 | |
| 07:00PM | 722 | .Georgia Tech | -7½ -110 | -310 | Un 141½ -110 | |
| Tue 1/6 | 723 | .Miami Ohio | +7 -110 | +260 | Ov 117½ -110 | |
| 07:00PM | 724 | .Dayton | -7 -110 | -310 | Un 117½ -110 | |
| Tue 1/6 | 725 | .Rhode Island | -9½ -110 | -600 | Ov 138½ -110 | |
| 07:00PM | 726 | .Toledo | +9½ -110 | +450 | Un 138½ -110 | |
| Tue 1/6 | 727 | .Brown | +15 -110 | | Ov 142½ -110 | |
| 07:00PM | 728 | .Virginia | -15 -110 | | Un 142½ -110 | |
| Tue 1/6 | 729 | .Northern Iowa | +12½ -110 | | | |
| 08:00PM | 730 | .Creighton | -12½ -110 | | | |
| Tue 1/6 | 731 | .Villanova | -6½ -110 | -280 | | |
| 08:00PM | 732 | .Seton Hall | +6½ -110 | +240 | | |
| Tue 1/6 | 733 | .TCU | +8 -110 | +330 | | |
| 08:00PM | 734 | .Texas Tech | -8 -110 | -400 | | |
| Tue 1/6 | 735 | .Illinois State | -2 -110 | -140 | | |
| 08:00PM | 736 | .Bradley | +2 -110 | +120 | | |
| Tue 1/6 | 737 | .Alabama | +15 -110 | | | |
| 09:00PM | 738 | .Clemson | -15 -110 | | | |
| Tue 1/6 | 739 | .Texas | -4½ -110 | -200 | | |
| 09:00PM | 740 | .Arkansas | +4½ -110 | +170 | | |
| Tue 1/6 | 741 | .Purdue | -3 -110 | -155 | | |
| 09:00PM | 742 | .Penn State | +3 -110 | +135 | | |
| Tue 1/6 | 743 | .Utep | +8 -110 | +300 | | |
| 09:00PM | 744 | .New Mexico | -8 -110 | -360 | | |
| Tue 1/6 | 745 | .LSU | +5 -110 | +185 | | |
| 09:00PM | 746 | .Utah U | -5 -110 | -225 | | |
| Tue 1/6 | 747 | .Siena | +12 -110 | | | |
| 08:00PM | 748 | .Kansas | -12 -110 | | | |
| * Game Note: Added Game - Max bet $2000 |
© 2007 - 2009 BetSportsWeb.com, All Rights Reserved