Date / Time Game #NCAA Basketball GameSpreadMoney LineTotal PointsTeam Total Points
ATLANTIC 10 CONFERENCE
Boardwalk Hall , Atlantic City ,NJ
Fri 3/12833.St. Bonaventure+9½ -110 Ov 123 -110 
12:00PM834.Temple-9½ -110 Un 123 -110 
Fri 3/12835.Rhode Island-3½ -110 Ov 128½ -110 
02:25PM836.Saint Louis+3½ -110 Un 128½ -110 
Fri 3/12837.Dayton+2½ -110 Ov 134 -110 
06:30PM838.Xavier-2½ -110 Un 134 -110 
Fri 3/12839.Massachusetts+10 -110 Ov 131½ -110 
08:55PM840.Richmond-10 -110 Un 131½ -110 
BIG 10 CONFERENCE
Conseco Fieldhouse - Indianapolis, IN
Fri 3/12843.Illinois+8½ -110 Ov 120½ -110 
02:25PM844.Wisconsin-8½ -110 Un 120½ -110 
* Game Note: ESPN
SOUTHEASTERN CONFERENCE
Sommet Center - Nashville, TN
Fri 3/12849.Alabama+9½ -110 Ov 134 -110 
01:00PM850.Kentucky-9½ -110 Un 134 -110 
Fri 3/12851.Tennessee-1 -110 Ov 137½ -110 
03:20PM852.Mississippi+1 -110 Un 137½ -110 
CONFERENCE USA
BOK Center - Tulsa, OK
Fri 3/12857.Houston-3 -110 Ov 134 -110 
06:30PM858.Southern Mississippi+3 -110 Un 134 -110 
BIG EAST CONFERENCE
Madison Square Garden - New York ,NY
Fri 3/12861.Georgetown-3½ -110 Ov 131½ -110 
07:00PM862.Marquette+3½ -110 Un 131½ -110 
MID AMERICAN CONFERENCE
Quicken Loans Arena - Cleveland, OH
Fri 3/12869.Western Michigan+4 -110 Ov 133½ -110 
07:00PM870.Akron-4 -110 Un 133½ -110 
Fri 3/12889.Lafayette+7½ -110 Ov 143½ -110 
04:45PM890.Lehigh-7½ -110 Un 143½ -110 
* Game Note: ESPN2